Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 26 | 22 | 14 | 13 | 318 | 2498 | 291 | 301 | 467 | 559 |
Dec 2020 | 21 | 21 | 14 | 14 | 417 | 3140 | 455 | 463 | 670 | 672 |
Nov 2020 | 16 | 15 | 11 | 10 | 276 | 2205 | 291 | 333 | 462 | 475 |
Oct 2020 | 16 | 16 | 11 | 11 | 327 | 2321 | 345 | 351 | 505 | 506 |
Sep 2020 | 13 | 13 | 12 | 12 | 342 | 2165 | 366 | 372 | 419 | 419 |
Aug 2020 | 14 | 14 | 13 | 13 | 382 | 2546 | 405 | 417 | 464 | 464 |
Jul 2020 | 14 | 14 | 12 | 12 | 216 | 1328 | 221 | 229 | 261 | 262 |
Totals | 16203 | 2374 | 2466 | 3248 | 3357 | |||||
Generated by Webalizer Version 2.23 |